- Elevator Controller System
- Integrated Control Cabinet Series Elevator (CAN-Bus) Machine Room
| Systnsem Specification | ||
| Power | 5.5 kW – 22kW. | ![]() |
| Speed | 0.4 – 2.0 m/s | |
| Max floor | Stops up to 64 Stops | |
| Control method | Full Collecting Control | |
| Communication | CAN-bus series communication | |
| Applicable main engine | Gearless PM synchoronous puling machine | |
| Geared IM asynchoronous electric motor | ||
| Brake voltage | DC110V/AC110V | |
| Connector | Plug and Pin connector | |
| Elevator type | Machine Room and Machine Roomless | |
| Input power | 400V:three-phase 340 – 440, 50 – 60 Hz | |
| Installation | On the ground and Wall | |
| Controller Dimension | ![]() |
| (W)420 x (H)1,184 x (D)200 mm. | |
| Closed – loop vector control. | |
| New no – load sensor startup compensation technology. | |
| New PWM dead – zone compensation technology. | |
| Dynamic PWM carrier modulation technology. | |
| Applicable for both synchronous and asynchronous motor. | |
| Dual 32 – bit embedded microprocessor. | |
| Can – Bus series communication. | |
| Applicable for residential lift, passenger lift, goods lift, etc. |

